Pipe sizes: 1″ female NPT (Polysulfone) 1-1/2″ female NPT (PVC) |
Flow from: Liquid: 0.5 to 40 GPM (2 to 155 LPM) |
Panel Mount, Sheild, and Brass Adapters Available |
Overview
- Polysulfone meter body resists high temperatures and pressures.
- 316 SS, PTFE or Hastelloy rod guided float.
- Direct reading permanent scale.
- Not recommended for direct sunlight.
- Available OEM options: Private labeling, custom calibrations and custom materials.
- In-Line (vertical) mount only.
- Polycarbonate shield available.
Adapter Options:
- 1” and 1-1/2” Inline units.
- 1” M/NPT panel mount units.
- 1” F/NPT and 1” sweat brass units.
Specifications
Max. Working Pressure: | 150 psig (10.3 bar) @ 70° F (21° C) |
Max. Fluid Temperature: | Standard Models, 1” pipe: 212° F (100° C) @ 0 PSI
Standard Models, 1½” pipe: 130° F (54° C) @ 0 PSI SolarMeter®: 240° F (115° C) @ 0 PSI |
Full Scale Accuracy: | +/- 3% |
Meter Body Material: | Polysulfone |
Adapter Material: | Standard Models, 1” pipe: Polysulfone
Standard Models, 1½” pipe: PVC SolarMeter®: Brass |
Union Nuts: | Glass fiber reinforced Nylon |
Guide Rod Material: | 316 SS or Hastelloy C-276 |
O-ring Material: | FKM (Optional EP) |
Max Pressure Drop: | 2 PSI |
Approx. Shipping Weight: | 3 lb. (1.36 kg) |
Scales
Liquid (water)
- 0.5-6 GPM / 2-22 LPM
- 1-10 GPM / 4-40 LPM
- 2-20 GPM / 6-76 LPM
- 3-30 GPM / 10-115 LPM
- 4-40 GPM / 15-155 LPM
Model Numbers
1” F/NPT Polysulfone Adapters
GPM RANGE | LPM RANGE | IN-LINE MODEL NO. | PANEL MOUNT MODEL NO. | SHIELDED MODEL NO. | IN-LINE, K-SERIES MODEL NO. |
---|---|---|---|---|---|
0.5–6 | 2-22 | F-451006LHN | F-451006LHNE | F-451006LHNC | F-451006LHKN |
1–10 | 4-40 | F-451001LHN | F-451001LHNE | F-451001LHNC | F-451001LHKN |
2–20 | 6-76 | F-451002LHN | F-451002LHNE | F-451002LHNC | F-451002LHKN |
3-30 | 10-110 | F-451003LHN | F-451003LHNE | F-451003LHNC | F-451003LHKN |
4-40 | 15-155 | F-451004LHN | F-451004LHNE | F-451004LHNC | F-451004LHKN |
1” Brass Adapters
GPM RANGE | LPM RANGE | F/NPT MODEL NO. | SWEAT MODEL NO. |
---|---|---|---|
0.5–6 | 2-22 | F-451006LHBPN | F-451006LHBSN |
1–10 | 4-40 | F-451001LHBPN | F-451001LHBSN |
2–20 | 6-76 | F-451002LHBPN | F-451002LHBSN |
3-30 | 10-110 | F-451003LHBPN | F-451003LHBSN |
4-40 | 15-155 | F-451004LHBPN | F-451004LHBSN |
1-1/2” F/NPT PVC Adapters
GPM RANGE | LPM RANGE | IN-LINE MODEL NO. | SHIELDED MODEL NO. | IN-LINE, K-SERIES MODEL NO. |
---|---|---|---|---|
0.5–6 | 2-22 | F-451006LHN-24 | F-451006LHNC-24 | F-451006LHKN-24 |
1–10 | 4-40 | F-451001LHN-24 | F-451001LHNC-24 | F-451001LHKN-24 |
2–20 | 6-76 | F-451002LHN-24 | F-451002LHNC-24 | F-451002LHKN-24 |
3-30 | 10-110 | F-451003LHN-24 | F-451003LHNC-24 | F-451003LHKN-24 |
4-40 | 15-155 | F-451004LHN-24 | F-451004LHNC-24 | F-451004LHKN-24 |
Contact Blue-White for OEM Options: Private Labeling, Custom Calibration, Custom Materials.
Product Enquiry